Many Thanks to Our Sponsors:
Click for Printable Flyer
Race Results:
| Place | Name | Time | Bib# |
|---|---|---|---|
| 1 | Trimpy, Aaron | 24:35.98 | 130 |
| 2 | Younkin, Eric | 26:07.44 | 126 |
| 3 | Cofman, Adam | 26:27.68 | 30 |
| 4 | Heisey, Matt | 27:22.23 | 65 |
| 5 | Brathuhn, Ethan | 27:56.83 | 129 |
| 6 | Torregrossa, Stephen | 27:56.83 | 107 |
| 7 | Alwine, Jason | 29:10.10 | 8 |
| 8 | Mayork, Steve | 30:03.99 | 138 |
| 9 | Moore, Frankie | 30:05.16 | 90 |
| 10 | Cole, Jim | 30:19.46 | 141 |
| 11 | Vantasel, Shawn | 31:28.90 | 112 |
| 12 | Younkin, Michael | 31:43.01 | 125 |
| 13 | Johns, Doug | 32:20.96 | 66 |
| 14 | Sharkey, Zack | 32:27.31 | 102 |
| 15 | Fox, Michael | 32:32.60 | 39 |
| 16 | O'Brien, Matt | 32:53.79 | 93 |
| 17 | Weigard, Tim | 33:22.16 | 134 |
| 18 | Derkosh, Jacob | 33:48.73 | 34 |
| 19 | Martin, Brandy | 34:09.59 | 84 |
| 20 | Burns, Nicholas | 34:11.69 | 23 |
| 21 | Angle, Eli | 34:38.87 | 11 |
| 22 | Kunz, Eric | 35:28.01 | 76 |
| 23 | Kunz, Amy | 35:29.13 | 73 |
| 24 | Moore, Chris | 35:37.27 | 89 |
| 25 | Glanz, Brian | 35:40.31 | 47 |
| 26 | Younkin, Andrew | 36.09.61 | 123 |
| 27 | Younkin, Aidan | 36:14.50 | 127 |
| 28 | Younkin, Kerri | 36:16.80 | 124 |
| 29 | Kunz, Michael | 36:27.53 | 74 |
| 30 | Angle, Kevin | 36:57.94 | 12 |
| 31 | -- | 37:20.85 | -- |
| 32 | Saenz, Erin | 37:23.38 | 143 |
| 32 | Hammond, Jack | 37:23.38 | 59 |
| 33 | Knott, Mike | 37:32.83 | 133 |
| 34 | Bodman, Mary | 37:44.04 | 15 |
| 35 | Johns, Grant | 37:53.07 | 70 |
| 36 | Burke, Avi | 37:56.25 | 28 |
| 37 | Wheeler, Josh | 38:17.08 | 136 |
| 38 | Mayork, Steph | 38:38.53 | 137 |
| 39 | Beran, Spenser | 38:39.63 | 140 |
| 40 | Burns, Chrissie | 39:00.26 | 21 |
| 41 | Harper, Tyler | 39:19.65 | 61 |
| 42 | Glanz, Gabe | 39:22.93 | 46 |
| 43 | Vantassel, Angela | 39:24.23 | 111 |
| 44 | Vantassel, Jack | 39:25.29 | 114 |
| 45 | Pyle, Phil | 39:29.63 | 94 |
| 46 | Fox, Jay | 39:38.64 | 38 |
| 47 | Friend, Kristi | 39:47.03 | 40 |
| 48 | Burns, Holly | 39:51.70 | 25 |
| 49 | Vantassel, Kylie | 39:57.48 | 113 |
| 50 | Wachter, Lindsay | 39:58.65 | 115 |
| 51 | Thomas, Stephen | 39:59.13 | 106 |
| 52 | Thomas, Karen | 40:00.46 | 105 |
| 53 | Hammond, Nicole | 40:02.38 | 57 |
| 54 | Alwine, Josh | 40:12.95 | 9 |
| 55 | Harper, Kristen | 40:13.93 | 60 |
| 56 | Doyle, Colin | 40:26.54 | 36 |
| 57 | Torregrossa, Nicholas | 41:10.90 | 108 |
| 58 | Torregrossa, Steve | 41:12.07 | 109 |
| 59 | Fullem, Jennifer | 41:33.31 | 41 |
| 60 | Nadobny, Alex | 42:21.47 | 139 |
| 61 | Badour, Natalie | 42:22.48 | 5 |
| 62 | Derkosh, Shelby | 42:43.86 | 33 |
| 63 | Murasko, Sydney | 42:46.53 | 91 |
| 64 | Lohrmann, Elizabeth | 42:58.95 | 83 |
| 65 | Glace, Tanner | 43:46.04 | 45 |
| 66 | Fullem, Cameron | 44:00.11 | 42 |
| 67 | -- | 44:17.03 | 18 |
| 68 | Wilson, Cecelia | 44:20.13 | 120 |
| 69 | Burns, Michael | 45:14.49 | 24 |
| 70 | Shepherd, Nathan | 46:01.95 | 104 |
| 71 | Burns, Jacob | 46:03.27 | 22 |
| 72 | Wilson, Jen | 46:38.63 | 119 |
| 73 | Badour, Carrie | 46:39.75 | 4 |
| 74 | Doxzon, Emily | 47:22.88 | 35 |
| 75 | Heilman, Henry | 47:49.01 | 64 |
| 76 | Heilman, Brad | 47:49.89 | 62 |
| 77 | Badour, Danny | 48:02.15 | 6 |
| 78 | Badour, Greg | 48:21.20 | 3 |
| 79 | Dean, Courtney | 48:22.30 | 142 |
| 80 | Hammond, Jim | 48:32.86 | 58 |
| 81 | -- | 50:25.11 | 17 |
| 82 | Lam, Brody | 50:50.07 | 78 |
| 83 | Lam, Laura | 50:51.01 | 77 |
| 84 | Sarpen, Josh | 51:02.18 | 98 |
| 85 | Curran, Annabel | 51:12.70 | 31 |
| 86 | Krebs, Kaitlyn | 51:13.86 | 72 |
| 87 | Batton, Cathleen | 51:14.70 | 13 |
| 88 | Bodoh, Charlotte | 51:46.89 | 16 |
| 89 | Johns, Matthew | 51:57.38 | 131 |
| 90 | Gilden, Glen | 52:24.88 | 44 |
| 91 | Fullem, Morgan | 53:16.03 | 43 |
| 92 | Michael, Emily | 53:19.06 | 87 |
| 93 | Hall, Abigail | 53:20.03 | 54 |
| 94 | Johns, Nicholas | 53:21.73 | 69 |
| 95 | Mendenhall, Heather | 53:23.93 | 86 |
| 96 | Lindaver, Mary | 53:27.48 | 82 |
| 97 | Johns, Kevin | 53:42.28 | 67 |
| 98 | Goetz, Jill | 53:53.54 | 48 |
| 99 | Goetz, Tyler | 53:58.58 | 49 |
| 100 | Dubbs, Jon | 54:14.11 | 37 |
| 101 | Chilcoat Goble, Deborah | 54:25.84 | 26 |
| 102 | Chilcoat Goble, Scott | 54:33.03 | 27 |
| 103 | Noll, Madison | 54:34.11 | 92 |
| 104 | Burke, Binah | 54:37.67 | 29 |
| 105 | Alwine, Ethan | 58:01.86 | 10 |
| 106 | Schmidt, Autumn | 58:06.28 | 99 |
| 107 | Schmidt, Mary | 58:07.45 | 135 |
| 108 | Grauel, Zoie | 1:00:11 | 51 |
| 109 | Grauel, Heidi | 1:00:12 | 50 |
| 110 | -- | 1:00:19 | 35 |
| 111 | Allen, Jen | 1:05:31 | 1 |
| 112 | Russell, Tanner | 1:05:43 | 96 |
| 113 | Russell, Lisa | 1:05:47 | 97 |
| 114 | Michael, Jacob | 1:06:13 | 88 |
| 115 | Hall, Tim | 1:06:13 | 55 |
| 116 | Schmidt, Bailey | 1:06:14 | 100 |
| 117 | Seal, Nancy | 1:06:41 | 101 |
| 118 | Yoakum, Linda | 1:07:16 | 122 |
| 119 | Yoakum, Tanis | 1:07:18 | 121 |
| 120 | Hall, Dan | 1:07:36 | 52 |
| 121 | Hall, Amy | 1:07:36 | 53 |
| 122 | Hall, Susan | 1:07:38 | 56 |
| 123 | Hall, Grace | 1:07:40 | 132 |
| 124 | Burkins, Roxy | 1:08:57 | 20 |
| 125 | Burkins, Wendy | 1:08:59 | 19 |
| 126 | Blackson, Raquel | 1:09:00 | 14 |
